|
Overall Football Traits |
Production | 2 | 2004: Cal Poly red shirts Barden. 2005-'08: Barden starts 46 consecutive games. He catches a total of 206 passes for a total of 4,203 yards and 78 touchdowns. His numbers are impressive but lower level of competition is factored into production grade. |
Height-Weight-Speed | 2 | Prototypical height and bulk but marginal top-end speed. |
Durability | 1 | Four-year starter that didn't miss any games with injuries. |
Character | 1 | Shows great worth ethic both on and off the field. |
|
Wide Receiver specific Traits |
Separation Skills | 4 | Size is built-in separation. Uses wide frame to shield defenders from the ball and wins a lot of jump balls. Takes too long to get in and out of breaks. Had problems separating from man coverage at the Senior Bowl and going to have an even harder time separating from man coverage in the NFL. Likely to have problems getting a clean release working against press coverage. |
Ball Skills | 2 | Big hands (10.5') and long arms (33.6'). Good body control and can adjust to poorly thrown ball. Plucks the ball out of the air and away from his frame. Can catch balls thrown over his head. Occasional lapses in focus result in atypical drops. |
Vertical Speed | 3 | Doesn't show a second gear when tracking the ball downfield and can't stretch the field when gets slowed down at the line of scrimmage. However, steadily builds speed and tracks the ball well so more of a vertical threat the timed speed suggests. |
Run After Catch | 4 | Catches the ball in stride, smooth turning upfield and tough to bring down in the open field. Can ruin defenders' pursuit angles with long strides but not elusive enough to make defenders miss and lacks breakaway speed. |
Competitiveness and Toughness | 2 | Not afraid to go over the middle, throws weight around and fights for the ball when isn't able to separate from coverage. Adequate stalk blocker. Could work harder to sustain blocks but he does a better-than-adequate job of getting into position and shielding defenders off. |
Trait Scale |
1 = Exceptional | 2 = Above average | 3 = Average | 4 = Below average | 5 = Marginal |
You heard it here first; Ramses Barden has the chance to be a top 5 WR in this draft and could become at least a legit number 2 WR on an NFL Team. The Giants need to take him in the 3rd Round of the NFL Draft. You can't teach 6'6". We lost Plaxico Burress and now we have the chance to replace him with a guy who has an extremely high ceiling who is also taller than Burress.
No comments:
Post a Comment